Archive Player Results - Final Results 2006

2006 Barrett Amateur Championship
FINAL RESULTS
PLAYER CLUB Round 1 Round 2 Round 3 TOTAL
Bill Seagris Windsor, ON 70 68 75 213
Matt Hoffman Thornhill, ON 70 72 78 220
Jesse Speirs Bangor, ME 71 70 79 220
Geordie Hagerman Cambridge, ON 72 71 78 221
Dave Bunker Woodbridge, ON 71 71 79 221
Trevor Chow Bedford, NS 73 74 75 222
Ricky Jones Thomaston, ME 77 72 74 223
Adam Thomas-Frost Essex Junction, VT 73 75 76 224
Bob Brown Fredericton, NB 76 70 78 224
Greg Jones Berry Mills, NB 77 73 75 225
Marc Bourgeois Dieppe, NB 72 75 78 225
Andrew An Richmond Hill, ON 71 76 79 226
Mike Fortier Charlottetown, PE 79 69 78 226
Paul Batchelor BEdford, NS 75 77 75 227
Darren Roach Quispamsis, NB 75 75 77 227
Doug Roxburgh Vancouver, BC 73 72 82 227
Nic Banfield Halifax, NS 71 82 75 228
Peter Campbell Baddeck, NS 71 79 78 228
Edward Reevey Rothesay, NB 72 72 84 228
Eric Higgins Kennebunk, ME 74 77 78 229
Tony MacKinnon Fredericton, NB 80 73 77 230
Michael Landry Fredericton, NB 80 73 77 230
Chris Evans Port Colborne, ON 76 76 78 230
Peter Keilty Dover, NH 71 79 80 230
Brodey Flanders Fawcett Hill, NB 76 74 80 230
Brett Bodechon Saint John, NB 76 80 75 231
Jason Snow Hampton, NB 76 78 77 231
John Schurman Summerside, PE 74 80 78 232
Darren Richie Quispamsis, NB 78 75 79 232
Phil Dixon Fredericton, NB 75 77 80 232
Trevor Drisdelle Fredericton, NB 77 72 83 232
Kevin Farmer Wilson's Beach, NB 80 77 72 229
Sean Kee Hartland, NB 86 72 75 233
Dave Shellington Charlottetown, PE 74 78 81 233
Eric Renshaw Halifax, NS 80 78 76 234
Wade Girdwood Jacksontown, NB 77 78 79 234
Richard Ross Uxbridge, ON 78 77 79 234
Greg Breen Hampton, NB 79 79 79 234
Gary Manoogian Westbrook, ME 78 76 80 234
Kris Leask Sussex, NB 78 75 81 234
Thomas Corkum Wolfville, NS 78 81 76 235
Brandon Malloy St Stephen, NB 77 79 79 235
Kevin Farmer Wilson's Beach, NB 76 75 84 235
David Freeman Salisbury, NB 77 74 84 235
Sean Hurley Cole Harbour, NS 81 76 79 236
Jason Roach Quispamsis, NB 78 76 82 236
Matt Matheson Charlottetown, PE 74 79 83 236
Russ Passmore Bridgewater, NS 79 79 79 237
Louis-Alexandre Pitre Quebec city, QC 79 76 82 237
Scott Weatherhead Saint John, NB 78 74 85 237
Dale Kinnie Moncton, NB 81 82 75 238
Morgan Penney Yarmouth, NS 80 75 84 239
Bruce Wellman Edmundston, NB 77 87 76 240
Frank Sullivan Montreal, QC 79 76 85 240
David Arnold Brooklin, ON 78 76 86 240
Alex Cunningham Saint John, NB 73 78 89 240
John Archibald Truro, NS 78 80 83 241
Chris Welton Charlottetown, PE 81 78 82 241
James Ryan Springfield, MA 81 85 78 244
Ron Brown Maine 81 82 83 246
Chris Alderman Rothesay, NB 76 82 88 246
Will Cumberland London, ON 85 78 84 247
Russell Goodwin London, ON 85 78 84 247
Gary Melanson Woodstock, NB 79 79 89 247
A. Ernest Corrigan Charlottetown, PE 87 81 80 248
Michael MacDonald Rothesay, NB 89 80 80 249
Shawn Johnson Dartmouth, NS 83 83 83 249
Derek Bent Riverview, NB 79 84 86 249
Darren Vandeloo London, ON 85 77 87 249
Darrenn MacPherson Dalhousie, NB 85 83 84 252
Ross McNeil Halifax, NS 82 82 88 252
Martin O'Brein O'Leary, PE 88 83 84 255
Chad Parks St. Andrews, NB 80 81 95 256
Andrew Connolly St. John's, NL 83 88 88 259
Barrett Amateur | Leaderboard | Pictures / Video's | Players | Tournament Info | View Course | Latest News | Contact Us | Home
Copywrite © 2010 Barrett Amateur Golf Tournament, Canada. Terms of Use | Privacy Policy | Site Map
Web Site Design Adam Rumanek